Data as on - 24-04-2026
Top Performing SIP Funds

Submit
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested
Amount
Current Value Return (%)
Groww Multicap Fund Reg Gr 16-12-2024 376.05 2.36 36000.00 37555.56 9.57
Bank of India Multi Cap Fund Reg Gr 03-03-2023 937.78 2.22 36000.00 37167.14 7.15
ICICI Pru Multi Cap Gr 01-10-1994 14,681.4 1.75 36000.00 37011.82 6.19
ITI Multi Cap Reg Gr 15-05-2019 1,201.15 1.98 36000.00 36745.75 4.55
Tata Multicap Fund Reg Gr 05-02-2023 2,854.23 1.92 36000.00 36614.81 3.74
quant Multi Cap Fund Gr Reg Plan 21-03-2001 6,714.25 1.83 36000.00 36526.95 3.21
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-2017 5,660.85 1.8 36000.00 36523.03 3.18
Union Multicap Fund Reg Gr 19-12-2022 1,184.05 2.22 36000.00 36282.34 1.71
Bajaj Finserv Multi Cap Fund Reg Gr 27-02-2025 1,076.84 2.2 36000.00 36240.72 1.46
HSBC Multi Cap Fund Reg Gr 05-01-2023 4,797.21 1.86 36000.00 36240.43 1.46
Kotak Multicap Fund Reg Gr 03-09-2021 22,095.33 1.6 36000.00 36233.81 1.42
PGIM India Multi Cap Fund Reg Gr 10-09-2024 369.91 2.39 36000.00 36036.45 0.22
Nippon India Multi Cap Gr Gr 25-03-2005 46,320.82 1.5 36000.00 35986.52 -0.08
Edelweiss Multi Cap Fund Reg Gr 26-10-2023 2,846.76 1.92 36000.00 35950.83 -0.3
ABSL Multi-Cap Fund Reg Gr 07-05-2021 5,920.57 1.84 36000.00 35897.61 -0.62
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-2023 2,929.17 1.96 36000.00 35896.29 -0.63
Axis Multicap Fund Reg Gr 05-12-2021 8,544.09 1.76 36000.00 35797.12 -1.22
LIC MF Multi Cap Fund Reg Gr 31-10-2022 1,632.36 2.09 36000.00 35717.10 -1.71
Franklin India Multi Cap Fund Gr 05-07-2024 4,273.12 1.86 36000.00 35553.53 -2.69
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-2003 2,860.92 1.96 36000.00 35516.13 -2.91
SBI Multicap Fund Reg Gr 05-03-2022 20,778.77 1.68 36000.00 35418.71 -3.49
Bandhan Multi Cap Fund Reg Gr 05-12-2021 2,614.98 1.98 36000.00 35375.68 -3.75
Mirae Asset Multicap Fund Reg Gr 01-08-2023 4,310.27 1.84 36000.00 35359.25 -3.85
Canara Robeco Multi Cap Fund Reg Gr 08-07-2023 4,679.32 1.85 36000.00 35352.01 -3.89
UTI Multi Cap Fund Reg Plan Gr 29-04-2025 1,699.88 1.99 36000.00 35266.87 -4.4
Sundaram Multi Cap Fund Gr 01-01-2013 2,826.86 2.0 36000.00 35017.29 -5.88
HDFC Multi Cap Fund Gr 01-12-2021 17,561.52 1.69 36000.00 35005.54 -5.95
DSP Multicap Reg Gr 05-01-2024 2,390.59 1.97 36000.00 34957.20 -6.24
Invesco India Multi Cap Gr 17-03-2008 3,551.78 1.91 36000.00 34448.71 -9.22
Motilal Oswal Multi Cap Fund Reg Gr 18-06-2024 3,496.56 1.95 36000.00 33836.70 -12.77
Samco Multi Cap Fund Reg Gr 30-10-2024 234.8 2.4 36000.00 33529.10 -14.54
Category Average - - - 36000.00 35776.16 -1.3
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 35666.13 -2.01