Data as on - 24-04-2026
Mutual Fund Annual Returns

Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Returns as on - 24-04-2026  in %
2021 2020 2019 2018 2017
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-2003 2,860.92 1.96 -3.77 -2.83 31.73 30.81 -3.03
quant Multi Cap Fund Gr Reg Plan 21-03-2001 6,714.25 1.83 0.88 -4.95 11.84 24.88 10.44
ICICI Pru Multi Cap Gr 01-10-1994 14,681.4 1.75 0.57 5.72 20.68 35.38 4.65
Invesco India Multi Cap Gr 17-03-2008 3,551.78 1.91 -4.79 -6.7 29.82 31.8 -2.2
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-2017 5,660.85 1.8 -0.83 3.37 23.44 34.23 1.64
Nippon India Multi Cap Gr Gr 25-03-2005 46,320.82 1.5 -1.75 4.06 25.82 38.13 14.12
ITI Multi Cap Reg Gr 15-05-2019 1,201.15 1.98 -1.04 2.73 20.19 38.54 2.74
ABSL Multi-Cap Fund Reg Gr 07-05-2021 5,920.57 1.84 -2.52 2.06 22.47 28.25 -0.24
Kotak Multicap Fund Reg Gr 03-09-2021 22,095.33 1.6 -4.29 6.45 27.11 39.77 9.92
Axis Multicap Fund Reg Gr 05-12-2021 8,544.09 1.76 -2.93 1.35 32.25 36.4 -1.79
Bandhan Multi Cap Fund Reg Gr 05-12-2021 2,614.98 1.98 -5.05 4.99 19.48 29.61 6.87
HDFC Multi Cap Fund Gr 01-12-2021 17,561.52 1.69 -5.37 2.41 20.87 40.19 9.61
Sundaram Multi Cap Fund Gr 01-01-2013 2,826.86 2.0 -6.26 4.61 19.48 31.09 -1.57
SBI Multicap Fund Reg Gr 05-03-2022 20,778.77 1.68 -2.87 2.98 25.98 22.48 -
LIC MF Multi Cap Fund Reg Gr 31-10-2022 1,632.36 2.09 -3.77 1.24 32.27 30.74 -
Union Multicap Fund Reg Gr 19-12-2022 1,184.05 2.22 -2.03 2.65 22.35 31.94 -
HSBC Multi Cap Fund Reg Gr 05-01-2023 4,797.21 1.86 -2.0 1.13 28.57 - -
Tata Multicap Fund Reg Gr 05-02-2023 2,854.23 1.92 -2.03 3.14 12.43 - -
Bank of India Multi Cap Fund Reg Gr 03-03-2023 937.78 2.22 -1.18 7.18 22.33 - -
Canara Robeco Multi Cap Fund Reg Gr 08-07-2023 4,679.32 1.85 -5.23 5.08 21.51 - -
Mirae Asset Multicap Fund Reg Gr 01-08-2023 4,310.27 1.84 -5.54 8.26 17.12 - -
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-2023 2,929.17 1.96 -3.47 5.59 28.61 - -
Edelweiss Multi Cap Fund Reg Gr 26-10-2023 2,846.76 1.92 -3.16 1.66 27.86 - -
DSP Multicap Reg Gr 05-01-2024 2,390.59 1.97 -5.25 0.31 - - -
Motilal Oswal Multi Cap Fund Reg Gr 18-06-2024 3,496.56 1.95 -7.73 -3.57 - - -
Franklin India Multi Cap Fund Gr 05-07-2024 4,273.12 1.86 -5.29 4.96 - - -
PGIM India Multi Cap Fund Reg Gr 10-09-2024 369.91 2.39 -1.92 3.87 - - -
Samco Multi Cap Fund Reg Gr 30-10-2024 234.8 2.4 -5.64 -8.47 - - -
Groww Multicap Fund Reg Gr 16-12-2024 376.05 2.36 1.11 7.06 - - -
Bajaj Finserv Multi Cap Fund Reg Gr 27-02-2025 1,076.84 2.2 -2.49 - - - -
UTI Multi Cap Fund Reg Plan Gr 29-04-2025 1,699.88 1.99 -5.94 - - - -
TRUSTMF MULTI CAP FUND Reg PLAN GR 30-06-2025 392.71 2.35 -1.34 - - - -
Equity: Multi Cap - - - -3.22 2.29 23.66 32.77 3.94
NIFTY500 MULTICAP 50:25:25 TRI - - - -4.19 5.29 19.34 33.74 2.84