SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 26-04-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 357000.00 611825.83 254825.83 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
26-05-2016 38.3189 78.29 78.29 3,000 3,000 3,000
26-06-2016 38.6694 77.58 155.87 3,000 6,000 6,027
26-07-2016 41.0298 73.12 228.99 3,000 9,000 9,395
26-08-2016 41.7497 71.86 300.85 3,000 12,000 12,560
26-09-2016 42.6871 70.28 371.12 3,000 15,000 15,842
26-10-2016 43.2505 69.36 440.49 3,000 18,000 19,051
26-11-2016 41.894 71.61 512.1 3,000 21,000 21,454
26-12-2016 40.5127 74.05 586.15 3,000 24,000 23,746
26-01-2017 43.1568 69.51 655.66 3,000 27,000 28,296
26-02-2017 44.2453 67.8 723.47 3,000 30,000 32,010
26-03-2017 45.0492 66.59 790.06 3,000 33,000 35,592
26-04-2017 46.8099 64.09 854.15 3,000 36,000 39,983
26-05-2017 47.6315 62.98 917.13 3,000 39,000 43,684
26-06-2017 48.149 62.31 979.44 3,000 42,000 47,159
26-07-2017 49.9501 60.06 1,039.5 3,000 45,000 51,923
26-08-2017 49.3024 60.85 1,100.35 3,000 48,000 54,250
26-09-2017 49.2797 60.88 1,161.22 3,000 51,000 57,225
26-10-2017 51.0944 58.71 1,219.94 3,000 54,000 62,332
26-11-2017 52.0516 57.64 1,277.57 3,000 57,000 66,500
26-12-2017 52.9255 56.68 1,334.26 3,000 60,000 70,616
26-01-2018 54.0259 55.53 1,389.79 3,000 63,000 75,084
26-02-2018 52.1819 57.49 1,447.28 3,000 66,000 75,522
26-03-2018 50.6752 59.2 1,506.48 3,000 69,000 76,341
26-04-2018 51.907 57.8 1,564.27 3,000 72,000 81,197
26-05-2018 51.2575 58.53 1,622.8 3,000 75,000 83,181
26-06-2018 50.682 59.19 1,681.99 3,000 78,000 85,247
26-07-2018 51.634 58.1 1,740.1 3,000 81,000 89,848
27-08-2018 53.082 56.52 1,796.61 3,000 84,000 95,368
26-09-2018 50.623 59.26 1,855.87 3,000 87,000 93,950
26-10-2018 48.118 62.35 1,918.22 3,000 90,000 92,301
26-11-2018 50.486 59.42 1,977.64 3,000 93,000 99,843
26-12-2018 50.926 58.91 2,036.55 3,000 96,000 103,713
28-01-2019 50.429 59.49 2,096.04 3,000 99,000 105,701
26-02-2019 50.514 59.39 2,155.43 3,000 102,000 108,879
26-03-2019 53.59 55.98 2,211.41 3,000 105,000 118,510
26-04-2019 54.029 55.53 2,266.94 3,000 108,000 122,480
27-05-2019 55.241 54.31 2,321.25 3,000 111,000 128,228
26-06-2019 55.084 54.46 2,375.71 3,000 114,000 130,863
26-07-2019 53.004 56.6 2,432.31 3,000 117,000 128,922
26-08-2019 51.856 57.85 2,490.16 3,000 120,000 129,130
26-09-2019 53.92 55.64 2,545.8 3,000 123,000 137,269
29-10-2019 53.873 55.69 2,601.48 3,000 126,000 140,150
26-11-2019 54.765 54.78 2,656.26 3,000 129,000 145,470
26-12-2019 54.976 54.57 2,710.83 3,000 132,000 149,031
27-01-2020 55.61 53.95 2,764.78 3,000 135,000 153,749
26-02-2020 54.198 55.35 2,820.13 3,000 138,000 152,846
26-03-2020 42.174 71.13 2,891.27 3,000 141,000 121,936
27-04-2020 44.981 66.69 2,957.96 3,000 144,000 133,052
26-05-2020 43.886 68.36 3,026.32 3,000 147,000 132,813
26-06-2020 49.023 61.2 3,087.52 3,000 150,000 151,359
27-07-2020 51.346 58.43 3,145.94 3,000 153,000 161,532
26-08-2020 53.692 55.87 3,201.82 3,000 156,000 171,912
28-09-2020 52.076 57.61 3,259.43 3,000 159,000 169,738
26-10-2020 54.109 55.44 3,314.87 3,000 162,000 179,364
26-11-2020 58.956 50.89 3,365.75 3,000 165,000 198,431
28-12-2020 62.093 48.31 3,414.07 3,000 168,000 211,990
27-01-2021 63.077 47.56 3,461.63 3,000 171,000 218,349
26-02-2021 67.544 44.42 3,506.05 3,000 174,000 236,812
26-03-2021 66.551 45.08 3,551.12 3,000 177,000 236,331
26-04-2021 66.944 44.81 3,595.94 3,000 180,000 240,726
26-05-2021 71.334 42.06 3,637.99 3,000 183,000 259,513
28-06-2021 73.261 40.95 3,678.94 3,000 186,000 269,523
26-07-2021 74.713 40.15 3,719.1 3,000 189,000 277,865
26-08-2021 74.975 40.01 3,759.11 3,000 192,000 281,839
27-09-2021 79.048 37.95 3,797.06 3,000 195,000 300,150
26-10-2021 81.542 36.79 3,833.85 3,000 198,000 312,620
26-11-2021 77.567 38.68 3,872.53 3,000 201,000 300,380
27-12-2021 77.964 38.48 3,911.01 3,000 204,000 304,918
27-01-2022 79.285 37.84 3,948.85 3,000 207,000 313,084
28-02-2022 77.618 38.65 3,987.5 3,000 210,000 309,501
28-03-2022 78.705 38.12 4,025.61 3,000 213,000 316,836
26-04-2022 79.5 37.74 4,063.35 3,000 216,000 323,036
26-05-2022 75.526 39.72 4,103.07 3,000 219,000 309,888
27-06-2022 74.767 40.12 4,143.2 3,000 222,000 309,774
26-07-2022 78.068 38.43 4,181.62 3,000 225,000 326,451
26-08-2022 82.219 36.49 4,218.11 3,000 228,000 346,809
26-09-2022 80.492 37.27 4,255.38 3,000 231,000 342,524
27-10-2022 83.731 35.83 4,291.21 3,000 234,000 359,307
28-11-2022 86.696 34.6 4,325.81 3,000 237,000 375,031
26-12-2022 85.226 35.2 4,361.02 3,000 240,000 371,672
27-01-2023 83.972 35.73 4,396.74 3,000 243,000 369,203
27-02-2023 84.287 35.59 4,432.33 3,000 246,000 373,588
27-03-2023 83.309 36.01 4,468.34 3,000 249,000 372,253
26-04-2023 86.557 34.66 4,503 3,000 252,000 389,766
26-05-2023 89.247 33.61 4,536.62 3,000 255,000 404,880
26-06-2023 90.903 33 4,569.62 3,000 258,000 415,392
26-07-2023 95.077 31.55 4,601.17 3,000 261,000 437,466
28-08-2023 93.709 32.01 4,633.19 3,000 264,000 434,171
26-09-2023 94.819 31.64 4,664.83 3,000 267,000 442,314
26-10-2023 91.971 32.62 4,697.45 3,000 270,000 432,029
28-11-2023 94.846 31.63 4,729.08 3,000 273,000 448,534
26-12-2023 100.222 29.93 4,759.01 3,000 276,000 476,957
29-01-2024 102.032 29.4 4,788.41 3,000 279,000 488,571
26-02-2024 103.846 28.89 4,817.3 3,000 282,000 500,257
26-03-2024 103.055 29.11 4,846.41 3,000 285,000 499,447
26-04-2024 105.76 28.37 4,874.78 3,000 288,000 515,557
27-05-2024 108.59 27.63 4,902.4 3,000 291,000 532,352
26-06-2024 112.682 26.62 4,929.03 3,000 294,000 555,413
26-07-2024 115.279 26.02 4,955.05 3,000 297,000 571,213
26-08-2024 115.348 26.01 4,981.06 3,000 300,000 574,555
26-09-2024 118.716 25.27 5,006.33 3,000 303,000 594,332
28-10-2024 113.164 26.51 5,032.84 3,000 306,000 569,536
26-11-2024 114.748 26.14 5,058.99 3,000 309,000 580,508
26-12-2024 114.12 26.29 5,085.27 3,000 312,000 580,331
27-01-2025 109.491 27.4 5,112.67 3,000 315,000 559,792
27-02-2025 107.515 27.9 5,140.58 3,000 318,000 552,689
26-03-2025 111.021 27.02 5,167.6 3,000 321,000 573,712
28-04-2025 115.026 26.08 5,193.68 3,000 324,000 597,408
26-05-2025 118.423 25.33 5,219.01 3,000 327,000 618,051
26-06-2025 119.784 25.05 5,244.06 3,000 330,000 628,154
28-07-2025 118.631 25.29 5,269.35 3,000 333,000 625,108
26-08-2025 117.09 25.62 5,294.97 3,000 336,000 619,988
26-09-2025 117.209 25.6 5,320.56 3,000 339,000 623,618
27-10-2025 120.826 24.83 5,345.39 3,000 342,000 645,862
26-11-2025 121.342 24.72 5,370.11 3,000 345,000 651,620
26-12-2025 120.407 24.92 5,395.03 3,000 348,000 649,599
27-01-2026 116.511 25.75 5,420.78 3,000 351,000 631,580
26-02-2026 118.571 25.3 5,446.08 3,000 354,000 645,747
27-03-2026 107.748 27.84 5,473.92 3,000 357,000 589,804
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 448150.15 733736.57 285586.42 121910.74 19.93%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
26-05-2016 38.3189 78.29 78.29 3,000 3,000 3,000
26-06-2016 38.6694 77.58 155.87 3,000 6,000 6,027
26-07-2016 41.0298 73.12 228.99 3,000 9,000 9,395
26-08-2016 41.7497 71.86 300.85 3,000 12,000 12,560
26-09-2016 42.6871 70.28 371.12 3,000 15,000 15,842
26-10-2016 43.2505 69.36 440.49 3,000 18,000 19,051
26-11-2016 41.894 71.61 512.1 3,000 21,000 21,454
26-12-2016 40.5127 74.05 586.15 3,000 24,000 23,746
26-01-2017 43.1568 69.51 655.66 3,000 27,000 28,296
26-02-2017 44.2453 67.8 723.47 3,000 30,000 32,010
26-03-2017 45.0492 66.59 790.06 3,000 33,000 35,592
26-04-2017 46.8099 64.09 854.15 3,000 36,000 39,983
26-05-2017 47.6315 66.13 920.28 3,150 39,150 43,834
26-06-2017 48.149 65.42 985.7 3,150 42,300 47,461
26-07-2017 49.9501 63.06 1,048.77 3,150 45,450 52,386
26-08-2017 49.3024 63.89 1,112.66 3,150 48,600 54,857
26-09-2017 49.2797 63.92 1,176.58 3,150 51,750 57,981
26-10-2017 51.0944 61.65 1,238.23 3,150 54,900 63,267
26-11-2017 52.0516 60.52 1,298.75 3,150 58,050 67,602
26-12-2017 52.9255 59.52 1,358.26 3,150 61,200 71,887
26-01-2018 54.0259 58.31 1,416.57 3,150 64,350 76,531
26-02-2018 52.1819 60.37 1,476.93 3,150 67,500 77,069
26-03-2018 50.6752 62.16 1,539.1 3,150 70,650 77,994
26-04-2018 51.907 60.69 1,599.78 3,150 73,800 83,040
26-05-2018 51.2575 64.53 1,664.31 3,308 77,108 85,308
26-06-2018 50.682 65.26 1,729.57 3,308 80,415 87,658
26-07-2018 51.634 64.06 1,793.62 3,308 83,722 92,612
27-08-2018 53.082 62.31 1,855.93 3,308 87,030 98,517
26-09-2018 50.623 65.34 1,921.27 3,308 90,338 97,260
26-10-2018 48.118 68.74 1,990.01 3,308 93,645 95,755
26-11-2018 50.486 65.51 2,055.52 3,308 96,952 103,775
26-12-2018 50.926 64.95 2,120.47 3,308 100,260 107,987
28-01-2019 50.429 65.59 2,186.05 3,308 103,568 110,241
26-02-2019 50.514 65.48 2,251.53 3,308 106,875 113,734
26-03-2019 53.59 61.72 2,313.25 3,308 110,182 123,967
26-04-2019 54.029 61.22 2,374.47 3,308 113,490 128,290
27-05-2019 55.241 62.87 2,437.33 3,473 116,963 134,641
26-06-2019 55.084 63.05 2,500.38 3,473 120,436 137,731
26-07-2019 53.004 65.52 2,565.9 3,473 123,909 136,003
26-08-2019 51.856 66.97 2,632.87 3,473 127,382 136,530
26-09-2019 53.92 64.41 2,697.28 3,473 130,854 145,437
29-10-2019 53.873 64.46 2,761.75 3,473 134,327 148,784
26-11-2019 54.765 63.41 2,825.16 3,473 137,800 154,720
26-12-2019 54.976 63.17 2,888.33 3,473 141,273 158,789
27-01-2020 55.61 62.45 2,950.78 3,473 144,746 164,093
26-02-2020 54.198 64.08 3,014.86 3,473 148,219 163,399
26-03-2020 42.174 82.35 3,097.21 3,473 151,692 130,622
27-04-2020 44.981 77.21 3,174.41 3,473 155,164 142,788
26-05-2020 43.886 83.09 3,257.5 3,647 158,811 142,959
26-06-2020 49.023 74.38 3,331.89 3,647 162,458 163,339
27-07-2020 51.346 71.02 3,402.91 3,647 166,104 174,726
26-08-2020 53.692 67.92 3,470.82 3,647 169,751 186,355
28-09-2020 52.076 70.02 3,540.84 3,647 173,397 184,393
26-10-2020 54.109 67.39 3,608.24 3,647 177,044 195,238
26-11-2020 58.956 61.85 3,670.09 3,647 180,690 216,374
28-12-2020 62.093 58.73 3,728.81 3,647 184,337 231,533
27-01-2021 63.077 57.81 3,786.63 3,647 187,983 238,849
26-02-2021 67.544 53.99 3,840.61 3,647 191,630 259,410
26-03-2021 66.551 54.79 3,895.41 3,647 195,276 259,243
26-04-2021 66.944 54.47 3,949.88 3,647 198,923 264,421
26-05-2021 71.334 53.67 4,003.55 3,829 202,752 285,589
28-06-2021 73.261 52.26 4,055.81 3,829 206,580 297,133
26-07-2021 74.713 51.25 4,107.06 3,829 210,409 306,851
26-08-2021 74.975 51.07 4,158.13 3,829 214,238 311,756
27-09-2021 79.048 48.44 4,206.57 3,829 218,067 332,521
26-10-2021 81.542 46.96 4,253.52 3,829 221,896 346,841
26-11-2021 77.567 49.36 4,302.88 3,829 225,725 333,762
27-12-2021 77.964 49.11 4,352 3,829 229,553 339,299
27-01-2022 79.285 48.29 4,400.29 3,829 233,382 348,877
28-02-2022 77.618 49.33 4,449.62 3,829 237,211 345,370
28-03-2022 78.705 48.65 4,498.26 3,829 241,040 354,036
26-04-2022 79.5 48.16 4,546.43 3,829 244,869 361,441
26-05-2022 75.526 53.23 4,599.66 4,020 248,889 347,394
27-06-2022 74.767 53.77 4,653.43 4,020 252,909 347,923
26-07-2022 78.068 51.5 4,704.92 4,020 256,930 367,304
26-08-2022 82.219 48.9 4,753.82 4,020 260,950 390,854
26-09-2022 80.492 49.95 4,803.77 4,020 264,970 386,665
27-10-2022 83.731 48.01 4,851.78 4,020 268,991 406,245
28-11-2022 86.696 46.37 4,898.15 4,020 273,011 424,650
26-12-2022 85.226 47.17 4,945.33 4,020 277,031 421,470
27-01-2023 83.972 47.88 4,993.2 4,020 281,051 419,289
27-02-2023 84.287 47.7 5,040.9 4,020 285,072 424,882
27-03-2023 83.309 48.26 5,089.16 4,020 289,092 423,973
26-04-2023 86.557 46.45 5,135.61 4,020 293,112 444,523
26-05-2023 89.247 47.3 5,182.9 4,221 297,334 462,559
26-06-2023 90.903 46.44 5,229.34 4,221 301,555 475,363
26-07-2023 95.077 44.4 5,273.74 4,221 305,776 501,411
28-08-2023 93.709 45.05 5,318.79 4,221 309,998 498,418
26-09-2023 94.819 44.52 5,363.31 4,221 314,219 508,543
26-10-2023 91.971 45.9 5,409.21 4,221 318,440 497,490
28-11-2023 94.846 44.51 5,453.71 4,221 322,661 517,263
26-12-2023 100.222 42.12 5,495.83 4,221 326,883 550,803
29-01-2024 102.032 41.37 5,537.2 4,221 331,104 564,972
26-02-2024 103.846 40.65 5,577.85 4,221 335,325 579,238
26-03-2024 103.055 40.96 5,618.82 4,221 339,547 579,047
26-04-2024 105.76 39.91 5,658.73 4,221 343,768 598,467
27-05-2024 108.59 40.82 5,699.55 4,432 348,200 618,914
26-06-2024 112.682 39.34 5,738.88 4,432 352,633 646,669
26-07-2024 115.279 38.45 5,777.33 4,432 357,065 666,005
26-08-2024 115.348 38.43 5,815.76 4,432 361,497 670,836
26-09-2024 118.716 37.34 5,853.09 4,432 365,930 694,856
28-10-2024 113.164 39.17 5,892.26 4,432 370,362 666,792
26-11-2024 114.748 38.63 5,930.89 4,432 374,794 680,557
26-12-2024 114.12 38.84 5,969.73 4,432 379,227 681,265
27-01-2025 109.491 40.48 6,010.21 4,432 383,659 658,064
27-02-2025 107.515 41.23 6,051.43 4,432 388,092 650,620
26-03-2025 111.021 39.92 6,091.36 4,432 392,524 676,269
28-04-2025 115.026 38.53 6,129.89 4,432 396,956 705,097
26-05-2025 118.423 39.3 6,169.19 4,654 401,610 730,574
26-06-2025 119.784 38.85 6,208.04 4,654 406,264 743,624
28-07-2025 118.631 39.23 6,247.27 4,654 410,918 741,120
26-08-2025 117.09 39.75 6,287.02 4,654 415,572 736,147
26-09-2025 117.209 39.71 6,326.73 4,654 420,226 741,550
27-10-2025 120.826 38.52 6,365.25 4,654 424,880 769,087
26-11-2025 121.342 38.35 6,403.6 4,654 429,534 777,026
26-12-2025 120.407 38.65 6,442.25 4,654 434,188 775,692
27-01-2026 116.511 39.94 6,482.2 4,654 438,842 755,247
26-02-2026 118.571 39.25 6,521.45 4,654 443,496 773,255
27-03-2026 107.748 43.19 6,564.64 4,654 448,150 707,327
HDFC Hybrid Equity Gr with 10.00% yearly enhancement 566673.44 887444.47 320771.03 275618.64 45.05%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
26-05-2016 38.3189 78.29 78.29 3,000 3,000 3,000
26-06-2016 38.6694 77.58 155.87 3,000 6,000 6,027
26-07-2016 41.0298 73.12 228.99 3,000 9,000 9,395
26-08-2016 41.7497 71.86 300.85 3,000 12,000 12,560
26-09-2016 42.6871 70.28 371.12 3,000 15,000 15,842
26-10-2016 43.2505 69.36 440.49 3,000 18,000 19,051
26-11-2016 41.894 71.61 512.1 3,000 21,000 21,454
26-12-2016 40.5127 74.05 586.15 3,000 24,000 23,746
26-01-2017 43.1568 69.51 655.66 3,000 27,000 28,296
26-02-2017 44.2453 67.8 723.47 3,000 30,000 32,010
26-03-2017 45.0492 66.59 790.06 3,000 33,000 35,592
26-04-2017 46.8099 64.09 854.15 3,000 36,000 39,983
26-05-2017 47.6315 69.28 923.43 3,300 39,300 43,984
26-06-2017 48.149 68.54 991.97 3,300 42,600 47,762
26-07-2017 49.9501 66.07 1,058.03 3,300 45,900 52,849
26-08-2017 49.3024 66.93 1,124.97 3,300 49,200 55,464
26-09-2017 49.2797 66.96 1,191.93 3,300 52,500 58,738
26-10-2017 51.0944 64.59 1,256.52 3,300 55,800 64,201
26-11-2017 52.0516 63.4 1,319.92 3,300 59,100 68,704
26-12-2017 52.9255 62.35 1,382.27 3,300 62,400 73,157
26-01-2018 54.0259 61.08 1,443.35 3,300 65,700 77,978
26-02-2018 52.1819 63.24 1,506.59 3,300 69,000 78,617
26-03-2018 50.6752 65.12 1,571.71 3,300 72,300 79,647
26-04-2018 51.907 63.58 1,635.29 3,300 75,600 84,883
26-05-2018 51.2575 70.82 1,706.11 3,630 79,230 87,451
26-06-2018 50.682 71.62 1,777.73 3,630 82,860 90,099
26-07-2018 51.634 70.3 1,848.03 3,630 86,490 95,421
27-08-2018 53.082 68.38 1,916.42 3,630 90,120 101,727
26-09-2018 50.623 71.71 1,988.12 3,630 93,750 100,645
26-10-2018 48.118 75.44 2,063.56 3,630 97,380 99,294
26-11-2018 50.486 71.9 2,135.46 3,630 101,010 107,811
26-12-2018 50.926 71.28 2,206.74 3,630 104,640 112,381
28-01-2019 50.429 71.98 2,278.73 3,630 108,270 114,914
26-02-2019 50.514 71.86 2,350.59 3,630 111,900 118,738
26-03-2019 53.59 67.74 2,418.32 3,630 115,530 129,598
26-04-2019 54.029 67.19 2,485.51 3,630 119,160 134,290
27-05-2019 55.241 72.28 2,557.79 3,993 123,153 141,295
26-06-2019 55.084 72.49 2,630.28 3,993 127,146 144,886
26-07-2019 53.004 75.33 2,705.62 3,993 131,139 143,408
26-08-2019 51.856 77 2,782.62 3,993 135,132 144,295
26-09-2019 53.92 74.05 2,856.67 3,993 139,125 154,032
29-10-2019 53.873 74.12 2,930.79 3,993 143,118 157,890
26-11-2019 54.765 72.91 3,003.7 3,993 147,111 164,498
26-12-2019 54.976 72.63 3,076.33 3,993 151,104 169,125
27-01-2020 55.61 71.8 3,148.14 3,993 155,097 175,068
26-02-2020 54.198 73.67 3,221.81 3,993 159,090 174,616
26-03-2020 42.174 94.68 3,316.49 3,993 163,083 139,870
27-04-2020 44.981 88.77 3,405.26 3,993 167,076 153,172
26-05-2020 43.886 100.08 3,505.35 4,392 171,468 153,836
26-06-2020 49.023 89.6 3,594.94 4,392 175,861 176,235
27-07-2020 51.346 85.54 3,680.49 4,392 180,253 188,978
26-08-2020 53.692 81.81 3,762.29 4,392 184,645 202,005
28-09-2020 52.076 84.34 3,846.64 4,392 189,037 200,317
26-10-2020 54.109 81.18 3,927.81 4,392 193,430 212,530
26-11-2020 58.956 74.5 4,002.31 4,392 197,822 235,960
28-12-2020 62.093 70.74 4,073.05 4,392 202,214 252,908
27-01-2021 63.077 69.63 4,142.68 4,392 206,607 261,308
26-02-2021 67.544 65.03 4,207.71 4,392 210,999 284,206
26-03-2021 66.551 66 4,273.71 4,392 215,391 284,420
26-04-2021 66.944 65.61 4,339.32 4,392 219,784 290,492
26-05-2021 71.334 67.73 4,407.05 4,832 224,615 314,373
28-06-2021 73.261 65.95 4,473 4,832 229,447 327,697
26-07-2021 74.713 64.67 4,537.67 4,832 234,278 339,023
26-08-2021 74.975 64.44 4,602.11 4,832 239,110 345,043
27-09-2021 79.048 61.12 4,663.23 4,832 243,941 368,619
26-10-2021 81.542 59.25 4,722.49 4,832 248,773 385,081
26-11-2021 77.567 62.29 4,784.77 4,832 253,604 371,141
27-12-2021 77.964 61.97 4,846.75 4,832 258,436 377,872
27-01-2022 79.285 60.94 4,907.68 4,832 263,267 389,106
28-02-2022 77.618 62.25 4,969.93 4,832 268,099 385,756
28-03-2022 78.705 61.39 5,031.32 4,832 272,930 395,990
26-04-2022 79.5 60.77 5,092.09 4,832 277,762 404,821
26-05-2022 75.526 70.37 5,162.46 5,315 283,077 389,900
27-06-2022 74.767 71.08 5,233.55 5,315 288,391 391,297
26-07-2022 78.068 68.08 5,301.62 5,315 293,706 413,887
26-08-2022 82.219 64.64 5,366.26 5,315 299,021 441,209
26-09-2022 80.492 66.03 5,432.29 5,315 304,335 437,256
27-10-2022 83.731 63.47 5,495.77 5,315 309,650 460,166
28-11-2022 86.696 61.3 5,557.07 5,315 314,965 481,776
26-12-2022 85.226 62.36 5,619.43 5,315 320,279 478,921
27-01-2023 83.972 63.29 5,682.72 5,315 325,594 477,189
27-02-2023 84.287 63.05 5,745.77 5,315 330,909 484,294
27-03-2023 83.309 63.79 5,809.57 5,315 336,223 483,989
26-04-2023 86.557 61.4 5,870.97 5,315 341,538 508,173
26-05-2023 89.247 65.51 5,936.47 5,846 347,384 529,813
26-06-2023 90.903 64.31 6,000.79 5,846 353,230 545,490
26-07-2023 95.077 61.49 6,062.28 5,846 359,077 576,383
28-08-2023 93.709 62.39 6,124.66 5,846 364,923 573,936
26-09-2023 94.819 61.66 6,186.32 5,846 370,769 586,580
26-10-2023 91.971 63.57 6,249.88 5,846 376,615 574,808
28-11-2023 94.846 61.64 6,311.52 5,846 382,461 598,622
26-12-2023 100.222 58.33 6,369.85 5,846 388,307 638,399
29-01-2024 102.032 57.3 6,427.15 5,846 394,154 655,775
26-02-2024 103.846 56.3 6,483.45 5,846 400,000 673,280
26-03-2024 103.055 56.73 6,540.17 5,846 405,846 673,998
26-04-2024 105.76 55.28 6,595.45 5,846 411,692 697,535
27-05-2024 108.59 59.22 6,654.67 6,431 418,123 722,631
26-06-2024 112.682 57.07 6,711.74 6,431 424,554 756,293
26-07-2024 115.279 55.78 6,767.53 6,431 430,984 780,154
26-08-2024 115.348 55.75 6,823.28 6,431 437,415 787,052
26-09-2024 118.716 54.17 6,877.45 6,431 443,846 816,463
28-10-2024 113.164 56.83 6,934.27 6,431 450,277 784,710
26-11-2024 114.748 56.04 6,990.32 6,431 456,707 802,125
26-12-2024 114.12 56.35 7,046.67 6,431 463,138 804,166
27-01-2025 109.491 58.73 7,105.4 6,431 469,569 777,978
27-02-2025 107.515 59.81 7,165.21 6,431 476,000 770,368
26-03-2025 111.021 57.92 7,223.14 6,431 482,430 801,920
28-04-2025 115.026 55.91 7,279.05 6,431 488,861 837,279
26-05-2025 118.423 59.73 7,338.78 7,074 495,935 869,080
26-06-2025 119.784 59.05 7,397.83 7,074 503,009 886,142
28-07-2025 118.631 59.63 7,457.46 7,074 510,083 884,686
26-08-2025 117.09 60.41 7,517.88 7,074 517,157 880,268
26-09-2025 117.209 60.35 7,578.23 7,074 524,230 888,237
27-10-2025 120.826 58.55 7,636.77 7,074 531,304 922,721
26-11-2025 121.342 58.3 7,695.07 7,074 538,378 933,735
26-12-2025 120.407 58.75 7,753.82 7,074 545,452 933,614
27-01-2026 116.511 60.71 7,814.53 7,074 552,526 910,479
26-02-2026 118.571 59.66 7,874.19 7,074 559,600 933,651
27-03-2026 107.748 65.65 7,939.85 7,074 566,673 855,502
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 720380.23 1081300.21 360919.98 469474.38 76.73%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
26-05-2016 38.3189 78.29 78.29 3,000 3,000 3,000
26-06-2016 38.6694 77.58 155.87 3,000 6,000 6,027
26-07-2016 41.0298 73.12 228.99 3,000 9,000 9,395
26-08-2016 41.7497 71.86 300.85 3,000 12,000 12,560
26-09-2016 42.6871 70.28 371.12 3,000 15,000 15,842
26-10-2016 43.2505 69.36 440.49 3,000 18,000 19,051
26-11-2016 41.894 71.61 512.1 3,000 21,000 21,454
26-12-2016 40.5127 74.05 586.15 3,000 24,000 23,746
26-01-2017 43.1568 69.51 655.66 3,000 27,000 28,296
26-02-2017 44.2453 67.8 723.47 3,000 30,000 32,010
26-03-2017 45.0492 66.59 790.06 3,000 33,000 35,592
26-04-2017 46.8099 64.09 854.15 3,000 36,000 39,983
26-05-2017 47.6315 72.43 926.58 3,450 39,450 44,134
26-06-2017 48.149 71.65 998.23 3,450 42,900 48,064
26-07-2017 49.9501 69.07 1,067.3 3,450 46,350 53,312
26-08-2017 49.3024 69.98 1,137.28 3,450 49,800 56,071
26-09-2017 49.2797 70.01 1,207.29 3,450 53,250 59,495
26-10-2017 51.0944 67.52 1,274.81 3,450 56,700 65,136
26-11-2017 52.0516 66.28 1,341.09 3,450 60,150 69,806
26-12-2017 52.9255 65.19 1,406.27 3,450 63,600 74,428
26-01-2018 54.0259 63.86 1,470.13 3,450 67,050 79,425
26-02-2018 52.1819 66.11 1,536.25 3,450 70,500 80,164
26-03-2018 50.6752 68.08 1,604.33 3,450 73,950 81,300
26-04-2018 51.907 66.47 1,670.79 3,450 77,400 86,726
26-05-2018 51.2575 77.4 1,748.2 3,968 81,368 89,608
26-06-2018 50.682 78.28 1,826.48 3,968 85,335 92,570
26-07-2018 51.634 76.84 1,903.32 3,968 89,302 98,276
27-08-2018 53.082 74.74 1,978.06 3,968 93,270 104,999
26-09-2018 50.623 78.37 2,056.43 3,968 97,238 104,103
26-10-2018 48.118 82.45 2,138.89 3,968 101,205 102,919
26-11-2018 50.486 78.59 2,217.47 3,968 105,172 111,951
26-12-2018 50.926 77.91 2,295.38 3,968 109,140 116,895
28-01-2019 50.429 78.67 2,374.06 3,968 113,108 119,721
26-02-2019 50.514 78.54 2,452.6 3,968 117,075 123,891
26-03-2019 53.59 74.03 2,526.63 3,968 121,042 135,402
26-04-2019 54.029 73.43 2,600.07 3,968 125,010 140,479
27-05-2019 55.241 82.59 2,682.66 4,563 129,573 148,193
26-06-2019 55.084 82.83 2,765.49 4,563 134,135 152,334
26-07-2019 53.004 86.08 2,851.57 4,563 138,698 151,145
26-08-2019 51.856 87.99 2,939.56 4,563 143,260 152,434
26-09-2019 53.92 84.62 3,024.18 4,563 147,823 163,064
29-10-2019 53.873 84.69 3,108.87 4,563 152,386 167,484
26-11-2019 54.765 83.31 3,192.18 4,563 156,948 174,820
26-12-2019 54.976 82.99 3,275.17 4,563 161,511 180,056
27-01-2020 55.61 82.05 3,357.22 4,563 166,074 186,695
26-02-2020 54.198 84.18 3,441.41 4,563 170,636 186,517
26-03-2020 42.174 108.19 3,549.59 4,563 175,199 149,700
27-04-2020 44.981 101.43 3,651.03 4,563 179,762 164,227
26-05-2020 43.886 119.56 3,770.59 5,247 185,009 165,476
26-06-2020 49.023 107.03 3,877.62 5,247 190,256 190,092
27-07-2020 51.346 102.19 3,979.81 5,247 195,503 204,347
26-08-2020 53.692 97.72 4,077.53 5,247 200,750 218,931
28-09-2020 52.076 100.76 4,178.29 5,247 205,997 217,589
