STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 27-03-2026 Current Value as on 24-04-2026 Profit Returns (%)
1,000,000 26-04-2023 to 26-04-2026 23 51,948.05 574,507 1,000,000 1,042,597 617,105 7.96
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 27-03-2026 Current Value as on 24-04-2026 Profit Returns (%)
26-04-2023 to 26-04-2026 23 14,658.55 574,507 297,275 307,536 -266,971 6.84
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,350,134 350,134 7.8
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
26-04-2022 15.07 66,357.0007 66,357.0007 1,000,000 1,000,000 0 0 1,000,000
26-04-2023 14.69 0 66,357.0007 1,000,000 0 0 0 974,784
26-05-2023 15.25 783.2302 65,573.7705 1,011,944 -11,944 140.98 395 1,000,000
26-06-2023 15.6 1,471.2064 64,102.5641 1,022,951 -22,951 779.74 426 1,000,000
26-07-2023 16.08 1,913.5094 62,189.0547 1,030,769 -30,769 1,932.64 456 1,000,000
28-08-2023 15.91 -664.4965 62,853.5512 989,428 10,572 -558.18 489 1,000,000
26-09-2023 16.12 818.8118 62,034.7395 1,013,199 -13,199 859.75 518 1,000,000
26-10-2023 15.56 -2,232.6127 64,267.3522 965,261 34,739 -1,093.98 548 1,000,000
28-11-2023 16.24 2,690.9975 61,576.3547 1,043,702 -43,702 3,148.47 581 1,000,000
26-12-2023 17.04 2,890.9087 58,685.446 1,049,261 -49,261 5,695.09 609 1,000,000
29-01-2024 17.12 274.2311 58,411.215 1,004,695 -4,695 562.17 643 1,000,000
26-02-2024 17.4 939.9506 57,471.2644 1,016,355 -16,355 2,190.08 671 1,000,000
26-03-2024 17.35 -165.6232 57,636.8876 997,126 2,874 -377.62 700 1,000,000
26-04-2024 17.78 1,393.918 56,242.9696 1,024,784 -24,784 3,777.52 731 1,000,000
27-05-2024 18.24 1,418.4082 54,824.5614 1,025,872 -25,872 4,496.35 762 1,000,000
26-06-2024 19.15 2,605.2403 52,219.3211 1,049,890 -49,890 10,629.38 792 1,000,000
26-07-2024 19.89 1,942.8003 50,276.5209 1,038,642 -38,642 9,364.3 822 1,000,000
26-08-2024 20.21 796.0656 49,480.4552 1,016,088 -16,088 4,091.78 853 1,000,000
26-09-2024 21.09 2,064.6183 47,415.8369 1,043,543 -43,543 12,429 884 1,000,000
28-10-2024 19.91 -2,810.1802 50,226.0171 944,049 55,951 -13,601.27 916 1,000,000
26-11-2024 20.02 275.9671 49,950.05 1,005,525 -5,525 1,366.04 945 1,000,000
26-12-2024 19.79 -580.521 50,530.571 988,511 11,489 -2,740.06 975 1,000,000
27-01-2025 18.82 -2,604.3918 53,134.9628 950,985 49,015 -9,766.47 1,007 1,000,000
27-02-2025 18.55 -773.393 53,908.3558 985,654 14,346 -2,691.41 1,038 1,000,000
26-03-2025 19.27 2,014.2198 51,894.136 1,038,814 -38,814 8,459.72 1,065 1,000,000
28-04-2025 19.86 1,541.6687 50,352.4673 1,030,618 -30,618 7,384.59 1,098 1,000,000
26-05-2025 20.29 1,067.105 49,285.3622 1,021,652 -21,652 5,570.29 1,126 1,000,000
26-06-2025 20.64 835.7498 48,449.6124 1,017,250 -17,250 4,655.13 1,157 1,000,000
28-07-2025 20.39 -594.0364 49,043.6488 987,888 12,112 -3,160.27 1,189 1,000,000
26-08-2025 20.23 -387.8885 49,431.5373 992,153 7,847 -2,001.5 1,218 1,000,000
26-09-2025 20.25 48.8213 49,382.716 1,000,989 -989 252.89 1,249 1,000,000
27-10-2025 21.03 1,831.5986 47,551.1175 1,038,519 -38,519 10,916.33 1,280 1,000,000
26-11-2025 21.13 225.0408 47,326.0767 1,004,755 -4,755 1,363.75 1,310 1,000,000
26-12-2025 20.91 -497.931 47,824.0077 989,588 10,412 -2,907.92 1,340 1,000,000
27-01-2026 20.25 -1,558.7084 49,382.716 968,436 31,564 -8,074.11 1,372 1,000,000
26-02-2026 20.75 1,189.945 48,192.7711 1,024,691 -24,691 6,758.89 1,402 1,000,000
27-03-2026 19.25 -3,755.2809 51,948.0519 927,711 72,289 -15,697.07 1,431 1,000,000
Axis Balanced Advantage Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
26-04-2023 14.32 0 0 0 0 0
26-05-2023 14.91 801.0906 801.0906 11,944 11,944 11,944
26-06-2023 15.04 1,525.9854 2,327.0759 22,951 34,895 34,999
26-07-2023 15.61 1,971.123 4,298.1989 30,769 65,664 67,095
28-08-2023 15.58 -678.5712 3,619.6277 -10,572 55,092 56,394
26-09-2023 15.81 834.8669 4,454.4947 13,199 68,291 70,426
26-10-2023 15.47 -2,245.6014 2,208.8932 -34,739 33,552 34,172
28-11-2023 16.09 2,716.0845 4,924.9777 43,702 77,254 79,243
26-12-2023 17.04 2,890.9087 7,815.8864 49,261 126,515 133,183
29-01-2024 17.42 269.5084 8,085.3948 4,695 131,210 140,848
26-02-2024 17.92 912.6752 8,998.07 16,355 147,565 161,245
26-03-2024 17.87 -160.8038 8,837.2662 -2,874 144,691 157,922
26-04-2024 18.07 1,371.5474 10,208.8136 24,784 169,475 184,473
27-05-2024 18.74 1,380.5638 11,589.3775 25,872 195,347 217,185
26-06-2024 19.42 2,569.0191 14,158.3966 49,890 245,237 274,956
26-07-2024 20.01 1,931.1493 16,089.5459 38,642 283,880 321,952
26-08-2024 20.25 794.4932 16,884.039 16,088 299,968 341,902
26-09-2024 20.96 2,077.4237 18,961.4627 43,543 343,511 397,432
28-10-2024 20.19 -2,771.2079 16,190.2548 -55,951 287,560 326,881
26-11-2024 20.34 271.6255 16,461.8803 5,525 293,085 334,835
26-12-2024 20.29 -566.2155 15,895.6648 -11,489 281,596 322,523
27-01-2025 19.69 -2,489.3171 13,406.3477 -49,015 232,582 263,971
27-02-2025 19.52 -734.9611 12,671.3867 -14,346 218,235 247,345
26-03-2025 20.06 1,934.8961 14,606.2828 38,814 257,049 293,002
28-04-2025 20.58 1,487.7328 16,094.0155 30,618 287,667 331,215
26-05-2025 20.88 1,036.9522 17,130.9677 21,652 309,319 357,695
26-06-2025 21.09 817.9173 17,948.885 17,250 326,568 378,542
28-07-2025 20.79 -582.6072 17,366.2779 -12,112 314,456 361,045
26-08-2025 20.79 -377.4403 16,988.8376 -7,847 306,609 353,198
26-09-2025 20.78 47.5761 17,036.4136 989 307,598 354,017
27-10-2025 21.5 1,791.559 18,827.9726 38,519 346,116 404,801
26-11-2025 21.7 219.1296 19,047.1022 4,755 350,871 413,322
26-12-2025 21.61 -481.8018 18,565.3004 -10,412 340,460 401,196
27-01-2026 21.19 -1,489.5632 17,075.7372 -31,564 308,896 361,835
26-02-2026 21.52 1,147.3679 18,223.1051 24,691 333,587 392,161
27-03-2026 20.28 -3,564.5541 14,658.551 -72,289 261,298 297,275