Mutual Fund Category Monitor
Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Fund of Funds-Domestic-Silver -4.21 7.26 -22.6 64.72 5.29 137.37 44.6 - - 44.74
Fund of Funds-Domestic-Gold and Silver -2.25 7.22 -12.11 39.53 9.66 85.03 38.3 - - 40.8
Fund of Funds-Domestic-Gold -0.8 7.15 -3.12 23.02 11.65 52.99 33.69 24.04 16.05 21.31
Fund of Funds-Overseas 1.76 10.43 7.59 17.5 13.23 52.86 25.49 11.61 12.19 13.67
Equity: Thematic-International 1.03 7.08 2.67 10.5 7.39 33.5 17.56 8.67 11.95 10.91
Equity: Thematic-Energy 0.97 10.5 11.77 8.28 6.51 16.14 21.7 17.86 17.64 11.52
ETFs -1.28 6.73 -2.83 1.59 -2.98 15.98 17.39 12.59 11.71 11.79
Equity: Thematic-Transportation -2.0 6.08 -1.04 -5.14 -6.45 15.48 23.2 19.3 11.96 14.52
Hybrid: Multi Asset Allocation -0.88 4.69 -1.02 3.21 -0.14 12.74 17.51 15.34 12.99 12.14
Equity: Thematic-Manufacturing -0.08 9.73 8.75 1.13 1.87 12.45 23.9 20.19 15.88 9.19
Equity: Thematic-PSU 0.07 11.0 9.17 7.41 5.29 12.29 29.94 27.6 16.64 14.4
Equity: Sectoral-Infrastructure 0.45 11.94 11.03 1.57 3.54 9.34 23.7 22.79 16.38 12.41
Equity: Mid Cap -0.2 9.76 5.04 -1.04 -1.02 8.7 21.85 18.5 16.27 16.45
Debt: Credit Risk -0.02 1.27 2.0 3.67 2.66 8.23 8.67 9.18 6.38 6.82
Fund of Funds-Domestic-Hybrid -0.8 4.99 -0.36 0.86 -0.98 7.83 14.6 12.6 11.21 10.04
Equity: Thematic-MNC 0.04 8.7 2.55 -2.12 -1.72 7.61 11.58 10.36 9.61 11.96
Equity: Thematic-Special-Opportunities 0.18 10.42 3.54 -2.39 -2.6 6.85 21.44 16.2 - 4.69
Equity: Small Cap 0.17 11.98 7.84 -2.4 0.05 6.35 19.5 19.42 16.79 13.76
Debt: FMP 0.09 0.52 1.39 2.86 1.71 6.31 6.82 5.97 6.25 6.72
Debt: Money Market 0.04 0.83 1.62 2.92 1.81 6.23 7.03 6.07 6.38 6.22
Debt: Liquid 0.09 0.74 1.68 3.1 2.04 6.14 6.8 5.89 5.96 6.26
Debt: Low Duration 0.02 0.75 1.52 2.61 1.61 6.0 6.91 6.0 6.36 6.61
Debt: Ultra Short Duration 0.05 0.78 1.63 2.81 1.79 5.99 6.74 5.86 6.1 6.36
Hybrid: Arbitrage 0.04 0.46 1.39 2.91 1.83 5.78 6.76 5.72 5.67 5.45
Equity: Thematic-Innovation -0.28 9.37 3.23 -5.36 -3.77 5.74 19.62 14.29 - 8.75
Equity: Thematic-Active-Momentum -0.48 8.96 3.07 -0.13 -1.4 5.73 - - - 6.99
Debt: Floater - 0.67 1.49 2.51 1.55 5.62 7.41 6.33 6.95 6.8
Debt: Overnight 0.09 0.43 1.21 2.53 1.58 5.31 6.15 5.45 5.38 5.31
Fund of Funds-Income Plus Arbitrage -0.03 0.62 1.26 2.17 1.34 5.26 9.02 7.91 7.92 5.11
Debt: Medium Duration -0.12 0.62 1.1 1.97 1.18 5.02 7.08 6.64 6.48 7.0
Equity: Sectoral-Banking and Financial Services -0.95 8.17 -1.05 -1.93 -3.72 5.02 15.22 14.25 13.84 10.34
Equity: Thematic-Others -0.96 8.12 1.24 -2.98 -3.41 4.98 17.48 16.04 13.97 7.01
Debt: Short Duration -0.08 0.6 1.11 1.77 1.03 4.86 6.78 6.01 6.5 6.87
Debt: Corporate Bond -0.1 0.64 1.09 1.62 0.92 4.67 6.92 5.87 6.86 6.93
Debt: Banking and PSU -0.1 0.64 1.1 1.64 0.93 4.54 6.77 5.84 6.87 6.98
Fund of Funds-Domestic-Debt -0.11 0.99 1.03 1.31 0.81 4.49 7.21 6.38 7.08 6.54
Equity: Large and Mid Cap -0.81 7.94 1.56 -3.34 -3.57 4.38 18.04 15.95 14.41 12.54
Equity: Multi Cap -0.64 8.56 2.63 -3.59 -3.22 4.32 18.53 16.55 14.9 11.73
Hybrid: Equity Savings -0.44 2.12 0.37 -0.1 -0.77 4.22 9.48 8.36 7.93 7.55
Equity: Value -1.14 7.36 0.63 -2.56 -3.85 4.15 17.95 16.2 14.15 14.3
Fund of Funds-Domestic-Equity -0.93 8.69 1.71 -3.58 -2.76 4.03 16.79 15.95 14.12 7.11
Index Fund -0.97 5.6 0.34 -2.09 -2.69 3.81 12.43 12.84 12.25 6.47
Equity: Dividend Yield -1.45 6.24 -0.63 -3.14 -3.89 3.12 17.51 17.07 14.62 11.42
Equity: Thematic-Business-Cycle -0.73 8.63 1.92 -4.22 -3.52 3.05 16.58 18.07 13.67 8.34
Equity: Thematic-Quantitative -1.48 6.77 -1.12 -2.57 -4.54 2.8 16.4 13.24 14.35 8.35
Hybrid: Conservative -0.39 1.62 0.46 -0.06 -0.55 2.76 8.2 7.85 7.46 8.42
Retirement Fund -0.87 4.58 0.21 -2.47 -2.73 2.63 12.01 10.15 10.28 10.11
Hybrid: Aggressive -0.93 5.47 0.24 -3.35 -3.6 2.58 13.61 12.36 11.68 12.27
Equity: Sectoral-Pharma and Healthcare 0.1 4.09 5.6 -2.13 0.08 2.36 22.4 13.4 12.59 12.2
Childrens Fund -0.88 5.84 0.09 -3.74 -3.87 2.34 12.69 11.83 10.33 11.47
Equity: Focused -1.19 7.28 0.03 -4.61 -4.73 2.27 15.27 13.59 13.48 13.3
Equity: Flexi Cap -1.15 7.27 0.06 -4.99 -4.58 2.2 15.58 13.82 13.75 11.36
Hybrid: Balanced -0.8 3.91 0.13 -2.61 -2.48 2.2 - - - 9.79
Hybrid: Dynamic Asset Allocation -0.88 3.78 -0.34 -2.67 -3.14 2.06 11.09 9.38 9.73 8.54
Debt: Gilt Fund with 10 year constant duration -0.24 -0.02 -0.02 0.54 -0.03 1.62 6.65 5.39 7.41 7.24
Debt: Dynamic Bond -0.15 0.59 0.79 0.85 0.55 1.56 6.22 5.58 6.47 6.73
Debt: Medium to Long Duration -0.17 0.55 0.58 0.67 0.34 1.56 5.93 5.32 5.99 7.4
Equity: ELSS -0.98 6.94 0.03 -5.02 -4.87 1.54 15.46 13.94 13.84 13.42
Equity: Contra -1.48 5.5 -2.6 -5.74 -6.99 0.89 17.99 17.41 15.72 14.71
Equity: Large Cap -1.56 5.42 -2.36 -5.63 -6.31 0.19 13.52 12.23 12.2 11.67
SIF - Equity Long Short -0.28 6.29 1.6 -1.71 -2.89 - - - - -1.37
SIF - Hybrid Long Short -0.26 3.1 1.98 3.58 0.54 - - - - 0.99
Debt: Gilt -0.24 0.77 0.24 -0.14 -0.13 -1.19 5.54 4.96 6.64 6.7
Equity: Thematic-ESG -1.56 6.28 -2.44 -7.09 -6.94 -1.68 13.19 11.43 12.09 10.42
Debt: Long Duration -0.27 0.89 0.09 -0.58 -0.45 -1.94 5.55 4.77 6.46 5.66
Equity: Thematic-Consumption -0.38 8.15 -0.12 -9.19 -7.02 -2.93 13.84 14.18 14.0 5.75
Equity: Thematic-Multi-Sector -1.34 6.93 -1.65 -3.0 -5.59 -4.58 - - - -17.78
Equity: Sectoral-Technology -4.85 3.34 -14.81 -16.41 -17.98 -8.61 10.79 9.08 14.46 3.61
Equity: Sectoral-FMCG 1.99 8.38 -2.17 -11.4 -8.72 -10.13 2.56 9.58 10.46 14.9

Resources: advisorkhoj.com.